High Configuration, Beauty Shape,
Safety and Stability; Extensive
Purpose, High Output and Small
Crush; Safety for Operation and
Easy to Maintenance.
| ITEMS | PAPAMETER | |
| Capacity(t/h) | 5~7 | |
| Power (kw/hp) | Main Motor | 45~55kw / 60~75hp |
| Feeding Propeller Motor | 1.5kw / 2hp | |
| Blower Motor | 2.2kw / 3hp | |
| Rotary Seed (rpm) | Main Shaft | 375~530 |
| Feed Propeller | 300 | |
| Blower | 2840 | |
| Air Volume (m3 /min | 50 | |
| Air pressure (mmH2O) | -150 ~ -100 | |
| N.W (kg) exclude main motor | 1200 | |
| Size (LxWxH mm) | 1570 x 1580 x 2200 | |
![]()